

YuWorkWear 260 Moda Pro
YuWorkWear 260 Moda Pro is a 260 ±10 g/m² fabric in a 3/1S Twill construction. Fibre composition: 60% Modacrylic (MAC) 38% Cotton (CO) 2%Carbon (CF).
- Weight
- 260 ±10 g/m²
- Construction
- 3/1S Twill
- Composition
- 60% Modacrylic (MAC) 38% Cotton (CO) 2%Carbon (CF)
- Fabric width
- 1600 ±20 mm
Specifications and test references.
Technical parameters with source-listed tolerances and test methods.
| Parameter | Value | Test / standard reference |
|---|---|---|
| Fiber | 60% Modacrylic (MAC) 38% Cotton (CO) 2%Carbon (CF) | EN ISO 2076 |
| Yarn | Warp:30/2 Ne; Weft:30/2 Ne | EN ISO 2060 |
| Weight | 260 ±10 g/m² | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp > 900N ; Weft > 700N | EN ISO 13934-1 |
| Tear Strength | Warp > 15N ; Weft > 15N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Peroxide Fastness | 4-5 | EN ISO 105 N02 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| Light Fastness | 4-5 | EN ISO 105 B02 |
| Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Quality Management | Done | ISO 9001 |
| Welding Protection | Yes | EN ISO 11611 |
| Antistatic | Yes | EN ISO 1149-5 |
| Flame and Heat Protection | Yes | EN ISO 11612 |
| Arc Protection | Class 1 (4kA) | EN ISO 61482-1-2 |
| ATPV | > 10 cal/cm² | EN ISO 61482-1-1 |
| Chemical Resistant | Yes | EN ISO 13034 |
| High Visibility | Done | EN ISO 20471 |
Source-listed finish and function references
Protal · EN 20471 · EN 11611 · EN 11612 · EN 1149-3 · EN 61482-1-2 · EN 13034 · Oeko Tex Standard 100 · EN 1149-5 · EN 61482
This table is a product reference, not certification-body approval or a certificate issued to Yusuf Uçar. Protective garment selection must consider the use risk and approved product documentation.
Applications.
- Welder workwear
- Electrical substation workers
Care reference.
- 60 °C Machine Wash
- No Chlorine Based Bleaching
- Can Be Tumble Dried On Low Heat Setting
- Maximum 150 °C Warm Iron
- Suitable for Dry Cleaning
Wash and bleach conditions are source instructions. Confirm compatibility with the flame-retardant finish, any 100-wash claim and the approved product care label.
Colour & article references.
Full colour / article list
Yellow PTACR-25711-05A - HIGH VISIBLE - YuWorkWear 260 Moda Pro - 5759 Grey PTACR-97642-05A - STANDART - YuWorkWear 260 Moda Pro - 5760 Navy PTACR-59447-05A - STANDART - YuWorkWear 260 Moda Pro - 5771 Black PTACR-96395-05A - STANDART - YuWorkWear 260 Moda Pro - 5277
From material to application.
